| Boat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Coriander | Peter Ticehurst | RYYC | 2.0 | 2.0 | 4.0 | 4.0 | |||
| Tru Blue | 266 | Steve Wood | RYYC | 1.0 | 5.0 | 6.0 | 6.0 | ||
| Tessador | 189 | Keith Richardson | RYYC | 6.0 DNC | 1.0 | 7.0 | 7.0 | ||
| Contessa Juliet | 227 | Jeff Preece | RYYC | 6.0 DNC | 3.0 | 9.0 | 9.0 | ||
| Anna | 227 | Jeff Preece | RYYC | 6.0 DNC | 4.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com