| Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growler | 2.0 | 2.0 | 1.0 | 3.0 | (6.0) | 2.0 | (6.0) | 4.0 | (14.0 DNC) | 3.0 | 4.0 | 3.0 | 50.0 | 24.0 |
| Ghost | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 2.0 | 70.0 | 28.0 |
| Starchick | 5.0 | 1.0 | 3.0 | 4.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 1.0 | 76.0 | 34.0 |
| True Blue | 4.0 | 3.0 | 4.0 | 6.0 | (14.0 DNC) | 9.0 | 7.0 | 8.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 96.0 | 54.0 |
| Tessador | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 5.0 | 6.0 | 5.0 | 2.0 | 2.0 | 4.0 | 100.0 | 58.0 |
| Contessa Juliet | 3.0 | 4.0 | 5.0 | (14.0 DNC) | 5.0 | 10.0 | 8.0 | 7.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 104.0 | 62.0 |
| Mona | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 4.0 | 3.0 | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 111.0 | 69.0 |
| Coriander | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 9.0 | 5.0 | 8.0 | 4.0 | 3.0 | 5.0 | 111.0 | 69.0 |
| Perkers | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 118.0 | 76.0 |
| Jetstream | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.0 | 4.0 | 3.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 128.0 | 86.0 |
| Threadbare | 1.0 | (14.0 DNC) | 6.0 | (14.0 DNC) | (14.0 DNC) | 8.0 | 14.0 DNC | 14.0 DNC | 2.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 129.0 | 87.0 |
| Iolanthe | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 148.0 | 106.0 |
| Yoyo | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 156.0 | 114.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com