| Rank | Boat | R1 | R2 | R3 | R4 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Startrek | (1.0) | (7.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 19.0 | 9.0 |
| 2nd | Halo | (7.0) | 1.0 | 5.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 4.0 DNF | 3.0 | 3.0 | 3.0 | 3.0 | 54.0 | 27.0 |
| 3rd | Contessa Juliet | (4.0) | (5.0) | 4.0 | (5.0) | 2.0 | 3.0 | 3.0 | 4.0 DNF | 4.0 | 4.0 | 2.0 | 4.0 | 44.0 | 30.0 |
| 4th | Corriander | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 3.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 92.0 | 62.0 |
| 5th | Minuet | 6.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 1.0 | 93.0 | 63.0 |
| 6th | Tessador | 3.0 | 6.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 93.0 | 63.0 |
| 7th | Apache | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 DNF | 5.0 DNS | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 94.0 | 64.0 |
| 8th | Perkers | 2.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 106.0 | 76.0 |
| 9th | Anna | 5.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 108.0 | 78.0 |
Races 5 & 6 cancelled.
Sailwave Scoring Software 2.00 build 2
www.sailwave.com