| Rank | Boat | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daisy Dog | 274 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNF) | 1.0 | (8.0 DNC) | 20.0 | 7.0 |
| 2nd | Contessa Juliet | 227 | 3.0 | 2.0 | (4.0) | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 19.0 | 11.0 |
| 3rd | Tessador | 189 | 1.0 | 3.0 | (5.0) | 3.0 | (8.0 DNC) | 2.0 | 4.0 | 2.0 | 28.0 | 15.0 |
| 4th | True Blue | 289 | (4.0) | (5.0) | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 OOD | 24.0 | 15.0 |
| 5th | Corriander | 322 | 5.0 | 4.0 | 3.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 49.0 | 33.0 |
| 6th | Constant | 270 | (8.0 DNF) | 6.0 | (8.0 DNC) | 8.0 DNC | 4.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 58.0 | 42.0 |
| 7th | Halcyon Days | 190 | 6.0 | 7.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 61.0 | 45.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com