| Rank | Boat | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Corriander | 322 | (5.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 15.0 | 10.0 |
| 2nd | Daisy Dog | 274 | 3.0 | (8.0 DNC) | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 1.0 | 37.0 | 29.0 |
| 3rd | Contessa Juliet | 227 | 1.0 | (8.0 DNC) | 8.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 3.0 | 39.0 | 31.0 |
| 4th | True Blue | 289 | 4.0 | 2.0 | 3.0 DNF | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 41.0 | 33.0 |
| 5th | Tessador | 189 | 7.0 DNF | (8.0 DNC) | 8.0 DNC | 5.0 DNF | 8.0 DNC | 8.0 DNC | 2.0 | 46.0 | 38.0 |
| 6th | Halcyon Days | 190 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 48.0 | 40.0 |
| 7th | Constant | 270 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 53.0 | 45.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com