| Rank | Boat | SailNo | R1 | R2 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Squib | 11 | (6.0 DNC) | 2.0 | 1.0 | 9.0 | 3.0 |
| 2nd | Ghost | 840 | (6.0 DNC) | 1.0 | 2.0 | 9.0 | 3.0 |
| 3rd | True Blue | 289 | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 |
| 4th | Contessa Juliet | 227 | (6.0 DNC) | 6.0 DNC | 4.0 | 16.0 | 10.0 |
| 5th | Daisy Dog | 274 | (6.0 DNC) | 6.0 DNC | 5.0 | 17.0 | 11.0 |
Races 3, 5 & 6 cancelled
Sailwave Scoring Software 2.00 build 2
www.sailwave.com