| Boat | Class | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| True Blue | Co 26 | 289 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 5.0 | |
| Contessa Juliet | Co 26 | 227 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | |
| Daisy Dog | Co 26 | 274 | 2.0 OOD | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 17.0 | |
| Halcyon Days | Co 26 | 190 | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 | 19.0 | |
| Constant | Co 26 | 270 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 23.0 |
Race 2 not scored (no yachts finished)
Sailwave Scoring Software 2.02 build 6
www.sailwave.com