| Boat | Class | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| True Blue | Co 26 | 289 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 8.0 |
| Contessa Juliet | Co 26 | 227 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 3.0 | (6.0 DNC) | 1.0 | 1.0 | 13.0 |
| Daisy Dog | Co 26 | 274 | (6.0 DNC) | 3.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 |
| Anna | Co 26 | 304 | (6.0 DNC) | (6.0 DNC) | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 39.0 |
| Constant | Co 26 | 270 | 4.0 DNF | 5.0 DNS | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 39.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com