Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 12:00am | 4 | 9 | 25 | Moderate - Between 4-10 km | 92 | 92 | 1 | 0 | |
| 3:00am | 5 | 13 | 34 | Moderate - Between 4-10 km | 98 | 90 | 0 | 0 | |
| 6:00am | 5 | 18 | 38 | Very good - Between 20-40 km | 73 | 30 | 1 | 0 | |
| 9:00am | 4 | 13 | 25 | Very good - Between 20-40 km | 78 | 41 | 0 | 1 | |
| 12:00pm | 3 | 18 | 29 | Very good - Between 20-40 km | 92 | 64 | -2 | 1 | |
| 3:00pm | 3 | 18 | 34 | Moderate - Between 4-10 km | 91 | 58 | -3 | 1 | |
| 6:00pm | 2 | 20 | 38 | Moderate - Between 4-10 km | 91 | 68 | -4 | 0 | |
| 9:00pm | 2 | 20 | 36 | Moderate - Between 4-10 km | 88 | 66 | -3 | 0 |
Weather details provided by the MET Office.