Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
3:00am | 13 | 4 | 11 | Very good - Between 20-40 km | 90 | 3 | 12 | 0 | |
6:00am | 15 | 7 | 11 | Very good - Between 20-40 km | 85 | 0 | 15 | 1 | |
9:00am | 18 | 11 | 18 | Very good - Between 20-40 km | 75 | 3 | 16 | 5 | |
12:00pm | 19 | 13 | 22 | Very good - Between 20-40 km | 68 | 5 | 17 | 7 | |
3:00pm | 20 | 13 | 25 | Very good - Between 20-40 km | 68 | 4 | 17 | 4 | |
6:00pm | 18 | 11 | 20 | Very good - Between 20-40 km | 72 | 3 | 17 | 1 | |
9:00pm | 18 | 11 | 22 | Very good - Between 20-40 km | 78 | 1 | 16 | 0 |
Weather details provided by the MET Office.